Stabraq Performance Report
EGP · Africa/Cairo · stabraq.com
Today11 Jul 2026 – 12 Jul 2026vs 10 Jul 2026 – 11 Jul 2026
ConnectorsShopify10h agoMeta Ads8h agoGoogle Ads245d agoTikTok641d ago
Auto-calculatedManual input2026-07-12 → 2026-07-12
E-com North Stars
Today| Metric | Actual | Target | |
|---|---|---|---|
| Total Sales | EGP 1,089 | ||
| Net Sales | EGP 999 | ||
| Orders | 1 | ||
| AOV | EGP 1,089 | ||
| New Customers | — | ||
| Retention Rate | 100.0% | ||
| Conversion Rate | |||
| Bounce Rate |
Paid Media
| Platform | Spend | Revenue | ROAS |
|---|---|---|---|
| Meta | EGP 1,548 | — | — |
| — | — | — | |
| Total Ads | EGP 1,548 | 0.70× |
CAC (ads)
EGP —
CAC (full budget)
EGP —
MER
0.70×
WhatsApp / SMS Retention
| Metric | Spend | Revenue | ROAS |
|---|---|---|---|
| WhatsApp campaigns | — | ||
| Direct SMS | — | ||
| Email (Seguno ROI) | — |
NPS & Customer Satisfaction
| Metric | Actual | Target |
|---|---|---|
| NPS Score | ||
| Survey messages sent | ||
| Calls made | ||
| Survey responses |